Days | Price | Days | Price |
1 - 3 | 25 € | 14 - 15 (15.06.2019 - 15.09.2019) | 75 € |
4 | 30 € | 14 - 15 | 60 € |
5 - 6 | 35 € | 16 - 17 | 75 € |
6 (15.06.2019 - 15.09.2019) | 40 € | 18 | 80 € |
7 (15.06.2019 - 15.09.2019) | 45 € | 19 - 20 | 90 € |
7 - 8 | 40 € | 21 - 22 | 95 € |
8 (15.06.2019 - 15.09.2019) | 50 € | 21 - 22 (15.06.2019 - 15.09.2019) | 105 € |
9 - 10 | 45 € | 23 - 25 (15.06.2019 - 15.09.2018) | 125 € |
9 - 10 (15.06.2019 - 15.09.2019) | 55 € | 23 - 25 | 100 € |
11 | 50 € | 26 - 28 (15.06.2019 - 15.09.2019) | 135 € |
11 (15.06.2019 - 15.09.2019) | 60 € | 26 - 28 | 110 € |
12 - 13 | 55 € | 29 - 30 (15.06.2019 - 15.09.2019) | 145 € |
12 - 13 (15.06.2019 - 15.09.2019) | 70 € | 29 - 30 | 120 € |
Prices are provided including VAT.
- the car park is monitored and under surveillance
- the car park is fenced
- the offer of free transfer to/from BTS airport
- non-stop assistance service
- best car parking prices and various advantages